<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supergraphic</title>
	<atom:link href="http://www.canadiandesignresource.ca/officialgallery/miscellaneous/supergraphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiandesignresource.ca/officialgallery/miscellaneous/supergraphic/</link>
	<description>Exploring Canadian design, material culture and design in Canada.</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:03:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Moon</title>
		<link>http://www.canadiandesignresource.ca/officialgallery/miscellaneous/supergraphic/comment-page-1/#comment-94777</link>
		<dc:creator>Alex Moon</dc:creator>
		<pubDate>Sun, 16 Dec 2007 23:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiandesignresource.ca/officialgallery/?p=1882#comment-94777</guid>
		<description>Some of the wall mural designs look like offshoots of the old and I suppose new CBC logo.
just an observation
-Alex Moon</description>
		<content:encoded><![CDATA[<p>Some of the wall mural designs look like offshoots of the old and I suppose new CBC logo.<br />
just an observation<br />
-Alex Moon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsay Brown</title>
		<link>http://www.canadiandesignresource.ca/officialgallery/miscellaneous/supergraphic/comment-page-1/#comment-89926</link>
		<dc:creator>Lindsay Brown</dc:creator>
		<pubDate>Fri, 16 Nov 2007 02:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiandesignresource.ca/officialgallery/?p=1882#comment-89926</guid>
		<description>I had this kit and I can confirm that it came with virtually nothing other than an idea plus rollers and tape. In fact I think the unhelpful instructions actually instructed you to supply your own compass for scribing. I was 11 when I used the kit to paint one of these supergraphics on my bedroom wall in Vancouver. It was a common Christmas present that year but I think I&#039;m the only one of my friends who ever actually used it, and that&#039;s because my father was a mathematician. He was able to figure out the geometry but I can remember him shaking his head and saying it really wasn&#039;t for amateurs. You can see the graphic I chose in the second photo, far left - the black and white graphic rather like a meandering river. Sadly I did mine in red and blue on a yellow wall.</description>
		<content:encoded><![CDATA[<p>I had this kit and I can confirm that it came with virtually nothing other than an idea plus rollers and tape. In fact I think the unhelpful instructions actually instructed you to supply your own compass for scribing. I was 11 when I used the kit to paint one of these supergraphics on my bedroom wall in Vancouver. It was a common Christmas present that year but I think I&#8217;m the only one of my friends who ever actually used it, and that&#8217;s because my father was a mathematician. He was able to figure out the geometry but I can remember him shaking his head and saying it really wasn&#8217;t for amateurs. You can see the graphic I chose in the second photo, far left &#8211; the black and white graphic rather like a meandering river. Sadly I did mine in red and blue on a yellow wall.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
