<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth Science Postage Series</title>
	<atom:link href="http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/</link>
	<description>Exploring Canadian design, material culture and design in Canada.</description>
	<lastBuildDate>Mon, 22 Mar 2010 02:03:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DAVID UHLMAN</title>
		<link>http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/comment-page-1/#comment-127403</link>
		<dc:creator>DAVID UHLMAN</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiandesignresource.ca/officialgallery/?p=1576#comment-127403</guid>
		<description>One of the most pleasing stamps since 1952, and I am a Philatelist with the Valley Stamp Club, Kentville, N. S. and am putting together an Exhibit of the Earth Sciences Stamps.  Am particularily interested in the sheet from which the 8 panes were cut, and how the inscription and information lines were printed on the Horiz. strips, that is the top 4 and the botton 4.  When the Phil. Stock and the Post Office Stock were cut, where were the lines on each sheet, as the P:. O. Stock only has the information lines (3 French and 3 English).  Is it possible to correspond with Mr. Gottschalk?

Thanking you,</description>
		<content:encoded><![CDATA[<p>One of the most pleasing stamps since 1952, and I am a Philatelist with the Valley Stamp Club, Kentville, N. S. and am putting together an Exhibit of the Earth Sciences Stamps.  Am particularily interested in the sheet from which the 8 panes were cut, and how the inscription and information lines were printed on the Horiz. strips, that is the top 4 and the botton 4.  When the Phil. Stock and the Post Office Stock were cut, where were the lines on each sheet, as the P:. O. Stock only has the information lines (3 French and 3 English).  Is it possible to correspond with Mr. Gottschalk?</p>
<p>Thanking you,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Science Stamps &#124; agitlog</title>
		<link>http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/comment-page-1/#comment-120337</link>
		<dc:creator>Canadian Science Stamps &#124; agitlog</dc:creator>
		<pubDate>Wed, 25 Mar 2009 03:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiandesignresource.ca/officialgallery/?p=1576#comment-120337</guid>
		<description>[...] set of Canadian Earth Science Postage Stamps, circa [...]</description>
		<content:encoded><![CDATA[<p>[...] set of Canadian Earth Science Postage Stamps, circa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/comment-page-1/#comment-74881</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiandesignresource.ca/officialgallery/?p=1576#comment-74881</guid>
		<description>What is this aesthetic?  I call it Canadian Public Modernism.. typified by flat graphical symbolism, Helvetica, earth tone colors... it&#039;s in the Parks Canada signage from this era as well.  It had such an influence on  my aesthetic later in life I can&#039;t even begin to tell you.  In musical form it is the group Boards of Canada.</description>
		<content:encoded><![CDATA[<p>What is this aesthetic?  I call it Canadian Public Modernism.. typified by flat graphical symbolism, Helvetica, earth tone colors&#8230; it&#8217;s in the Parks Canada signage from this era as well.  It had such an influence on  my aesthetic later in life I can&#8217;t even begin to tell you.  In musical form it is the group Boards of Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.canadiandesignresource.ca/officialgallery/stamps/earth-science-postage-series/comment-page-1/#comment-74876</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.canadiandesignresource.ca/officialgallery/?p=1576#comment-74876</guid>
		<description>Wow, these are stunning...</description>
		<content:encoded><![CDATA[<p>Wow, these are stunning&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
